<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ratesmate.com</title>
	<atom:link href="http://ktoris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ktoris.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 15:24:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VRBO Housekeeping Rates? Supply and Demand?</title>
		<link>http://ktoris.com/2010/05/24/vrbo-housekeeping-rates-supply-and-demand/</link>
		<comments>http://ktoris.com/2010/05/24/vrbo-housekeeping-rates-supply-and-demand/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:24:13 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=193</guid>
		<description><![CDATA[Why does it cost so much to have my Vacation Rental property cleaned? This is not a question that comes up to often but new owners often ask this question.  Supply and demand is certainly part of it but there are far more factors involved in the cost of cleaning vacation rentals. The top five [...]]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/24/vrbo-housekeeping-rates-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ideas to make a happy VRBO guest</title>
		<link>http://ktoris.com/2010/05/17/10-ideas-to-make-a-happy-vrbo-guest/</link>
		<comments>http://ktoris.com/2010/05/17/10-ideas-to-make-a-happy-vrbo-guest/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:12:26 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=188</guid>
		<description><![CDATA[These steps may not get you new VRBO guest but they will surely get your repeat VRBO guest. I would rather have a repeat guest than a new guest any week of the year.
10. Up to date interiors that do not look cheap. Your couch and rugs from from 1970 may be antiques in name [...]]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/17/10-ideas-to-make-a-happy-vrbo-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Numbers. Did you know&#8230;</title>
		<link>http://ktoris.com/2010/05/17/interesting-numbers-did-you-know/</link>
		<comments>http://ktoris.com/2010/05/17/interesting-numbers-did-you-know/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:02:14 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=166</guid>
		<description><![CDATA[A study released in 2009 by  travel industry research firm PhoCusWright Inc. estimated the VRBO market to  be $24.3 billion, or more than 1/5 of the U.S. lodging industry  (based on room revenue) of $107 billion in 2007.
How are you doing getting your cut of that 24 billion. We specialize in cleaning [...]]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/17/interesting-numbers-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten VRBO Cleaning Complaints Solutions</title>
		<link>http://ktoris.com/2010/05/17/top-ten-vrbo-cleaning-complaints-solutions/</link>
		<comments>http://ktoris.com/2010/05/17/top-ten-vrbo-cleaning-complaints-solutions/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:56:31 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=183</guid>
		<description><![CDATA[Customer complaints are our favorite thing to deal with. It keeps us on our toes. Keeps things interesting. Keeps us really pissed at our housekeeping. Customer complaints are actually the worst part of our business. Here are the top 10 customer  complaints we get when people are changing over to us. Some we can solve, [...]]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/17/top-ten-vrbo-cleaning-complaints-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good Condo Housekeeping Company</title>
		<link>http://ktoris.com/2010/05/14/what-makes-a-good-condo-housekeeping-company/</link>
		<comments>http://ktoris.com/2010/05/14/what-makes-a-good-condo-housekeeping-company/#comments</comments>
		<pubDate>Sat, 15 May 2010 03:01:25 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=171</guid>
		<description><![CDATA[What makes a good Condo Housekeeping Company from the perspective of a self proclaimed good housekeeping Company ]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/14/what-makes-a-good-condo-housekeeping-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Ten Pros and Cons of VR.RatesMate.com</title>
		<link>http://ktoris.com/2010/05/10/to-ten-pros-and-cons-of-vr-ratesmate-com/</link>
		<comments>http://ktoris.com/2010/05/10/to-ten-pros-and-cons-of-vr-ratesmate-com/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:40:10 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=150</guid>
		<description><![CDATA[VR.RatesMate.com is a site that K Tori's has been working on for some time now. It is more than a simple directory for advertising it is a management interface for helping you manage your vacation rentals. To the list...]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/10/to-ten-pros-and-cons-of-vr-ratesmate-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Oil Spill 2010 – BP to Pay Affected Businesses</title>
		<link>http://ktoris.com/2010/05/10/gulf-of-mexico-oil-spill-2010-%e2%80%93-bp-to-pay-affected-businesses/</link>
		<comments>http://ktoris.com/2010/05/10/gulf-of-mexico-oil-spill-2010-%e2%80%93-bp-to-pay-affected-businesses/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:20:31 +0000</pubDate>
		<dc:creator>arthur</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ktoris.com/?p=146</guid>
		<description><![CDATA[BP agreed in a recent meeting to compensate businesses that have suffered as a result of the 2010 Gulf Oil Spill.  Those businesses would include fishermen, shrimpers, hotels, and other Gulf Coast businesses.]]></description>
		<wfw:commentRss>http://ktoris.com/2010/05/10/gulf-of-mexico-oil-spill-2010-%e2%80%93-bp-to-pay-affected-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
